Compare Broadband Only Products
Header | ||||
---|---|---|---|---|
Download speed (Average speeds) | 80Mbps | 160Mbps | 360Mbps | 900Mbps |
Upload speed | 20Mbps | 30Mbps | 72Mbps | 90Mbps |
Monthly usage | Unlimited usage | Unlimited usage | Unlimited usage | Unlimited usage |
Contract length broadband | 12 months | 12 months | 12 months | 12 months |
Router Delivery Charge | £8.95 | £8.95 | £8.95 | £8.95 |
One off activation fee | £50 | £50 | £50 | £50 |
Monthly cost | £31 | £38 | £48 | £58 |
Annual cost* | £372 | £456 | £576 | £696 |
Header | |
---|---|
Download speed (Average speeds) | 80Mbps |
Upload speed | 20Mbps |
Monthly usage | Unlimited usage |
Contract length broadband | 12 months |
Router Delivery Charge | £8.95 |
One off activation fee | £50 |
Monthly cost | £31 |
Annual cost* | £372 |
Header | |
---|---|
Download speed (Average speeds) | 160Mbps |
Upload speed | 30Mbps |
Monthly usage | Unlimited usage |
Contract length broadband | 12 months |
Router Delivery Charge | £8.95 |
One off activation fee | £50 |
Monthly cost | £38 |
Annual cost* | £456 |
Header | |
---|---|
Download speed (Average speeds) | 360Mbps |
Upload speed | 72Mbps |
Monthly usage | Unlimited usage |
Contract length broadband | 12 months |
Router Delivery Charge | £8.95 |
One off activation fee | £50 |
Monthly cost | £48 |
Annual cost* | £576 |
Header | |
---|---|
Download speed (Average speeds) | 900Mbps |
Upload speed | 90Mbps |
Monthly usage | Unlimited usage |
Contract length | 12 months |
Router Delivery Charge | £8.95 |
One off activation fee | £50 |
Monthly cost | £58 |
Annual cost* | £696 |
Order online now |
* This is the annual cost of the broadband package, not including the upfront activation fee.