Compare Broadband Only Products
Header | ||||
---|---|---|---|---|
Download speed (Average speeds) | 80Mbps | 160Mbps | 360Mbps | 900Mbps |
Upload speed | 20Mbps | 30Mbps | 72Mbps | 90Mbps |
Monthly usage | Unlimited usage | Unlimited usage | Unlimited usage | Unlimited usage |
Contract length broadband | 24 months | 24 months | 24 months | 24 months |
Monthly cost | £31 | £33 | £45 | £53 |
Annual cost* | £372 | £396 | £540 | £636 |
Header | |
---|---|
Download speed (Average speeds) | 80Mbps |
Upload speed | 20Mbps |
Monthly usage | Unlimited usage |
Contract length broadband | 24 months |
Monthly cost | £31 |
Annual cost* | £372 |
Header | |
---|---|
Download speed (Average speeds) | 160Mbps |
Upload speed | 30Mbps |
Monthly usage | Unlimited usage |
Contract length broadband | 24 months |
Monthly cost | £33 |
Annual cost* | £396 |
Header | |
---|---|
Download speed (Average speeds) | 360Mbps |
Upload speed | 72Mbps |
Monthly usage | Unlimited usage |
Contract length broadband | 24 months |
Monthly cost | £45 |
Annual cost* | £540 |
Header | |
---|---|
Download speed (Average speeds) | 900Mbps |
Upload speed | 90Mbps |
Monthly usage | Unlimited usage |
Contract length | 24 months |
Monthly cost | £53 |
Annual cost* | £636 |
Order online now |
* This is the annual cost of the broadband package.