Experience seethelight unlimited broadband and voice bundle with inclusive weekend and evening calls.
Header | ||||
---|---|---|---|---|
Download speed (Average speeds) | 80Mbps | 160Mbps | 360Mbps | 900Mbps |
Upload speed | 20Mbps | 30Mbps | 72Mbps | 90Mbps |
Talk package included | Inclusive evening and weekend calls to 01, 02, 03 landlines and UK mobiles | Inclusive evening and weekend calls to 01, 02, 03 landlines and UK mobiles | Inclusive evening and weekend calls to 01, 02, 03 landlines and UK mobiles | Inclusive evening and weekend calls to 01, 02, 03 landlines and UK mobiles |
Monthly usage | Unlimited usage | Unlimited usage | Unlimited usage | Unlimited usage |
Contract length broadband and voice | 24 months | 24 months | 24 months | 24 months |
Monthly broadband cost | £31 | £33 | £45 | £53 |
Monthly Talk package cost (evening and weekend calls to UK landlines and mobiles)** | £7 | £7 | £7 | £7 |
Total monthly cost | £38 | £40 | £52 | £60 |
Annual cost* | £456 | £480 | £624 | £720 |
Header | |
---|---|
Download speed (Average speeds) | 80Mbps |
Upload speed | 20Mbps |
Talk package included | Inclusive evening and weekend calls to 01, 02, 03 landlines and UK mobiles |
Monthly usage | Unlimited usage |
Contract length broadband and voice | 24 months |
Monthly broadband cost | £31 |
Monthly Talk package cost (evening and weekend calls to UK landlines and mobiles)** | £7 |
Total monthly cost | £38 |
Annual cost* | £456 |
Header | |
---|---|
Download speed (Average speeds) | 160Mbps |
Upload speed | 30Mbps |
Talk package included | Inclusive evening and weekend calls to 01, 02, 03 landlines and UK mobiles |
Monthly usage | Unlimited usage |
Contract length broadband and voice | 24 months |
Monthly broadband cost | £33 |
Monthly Talk package cost (evening and weekend calls to UK landlines and mobiles)** | £7 |
Total monthly cost | £40 |
Annual cost* | £480 |
Header | |
---|---|
Download speed (Average speeds) | 360Mbps |
Upload speed | 72Mbps |
Talk package included | Inclusive evening and weekend calls to 01, 02, 03 landlines and UK mobiles |
Monthly usage | Unlimited usage |
Contract length broadband and voice | 24 months |
Monthly broadband cost | £45 |
Monthly Talk package cost (evening and weekend calls to UK landlines and mobiles)** | £7 |
Total monthly cost | £52 |
Annual cost* | £624 |
Header | |
---|---|
Download speed (Average speeds) | 900Mbps |
Upload speed | 90Mbps |
Talk package included | Inclusive evening and weekend calls to 01, 02, 03 landlines and UK mobiles |
Monthly usage | Unlimited usage |
Contract length broadband and voice | 24 months |
Monthly broadband cost | £53 |
Monthly Talk package cost (evening and weekend calls to UK landlines and mobiles)** | £7 |
Total monthly cost | £60 |
Annual cost* | £720 |
Order online now |
* This is the annual cost of the broadband and voice package.
**Included with talk you will receive evening and weekend calls to 01, 02, 03
UK geographic and 07 UK mobile numbers.
Anytime and international packages are also available.
For more information, click here.